Size Chart
At Simply Colors UK, we know how important it is to find the perfect fit for your little ones. That's why we've created this comprehensive Size Guide to help you choose the right size with confidence. Whether you're shopping for babies, toddlers, older children or adults, our detailed measurements and easy-to-follow instructions make selecting the right size a breeze.
How to Measure
- Chest: Measure around the fullest part of the chest, keeping the tape snug but not tight.
- Width: Measurement of item from underarm seam across (one side).
- Length: Measurement of item from neck/shoulder seam straight down.
- Height: Have your child stand straight with their feet together and measure from the top of the head to the floor.
- Age: These are for general guide purposes only, useful if you would like to give clothes as a gift.
Tips for a Great Fit
- If your child is between sizes, we recommend choosing the larger size for extra comfort and room to grow.
- Always measure your child without shoes for the most accurate height measurement.
- Refer to our size guide whenever you shop with us to ensure the best fit each time.
- The specified lengths and widths are an indication, in reality, there can be up to 3 cm difference in the measurements.
Need more help? Contact our customer support team for personalised advice on finding the perfect size. Happy shopping!
Babygrow Short Sleeve - envelope neck
Size | Width | Length | Age (approx) | Child's Height |
0-3m | 19 cm | 35 cm | 0-2m | max 56 cm |
3-6m | 21 cm | 39 cm | 2-6m | 57-68 cm |
6-12m | 23 cm | 43 cm | 6-12m | 69-80 cm |
12-18m | 25 cm | 47 cm | 12-18m | 81-92 cm |
T Shirt Short Sleeve
Size | Age (approx) | Child's Height |
2y | 1-2y | 86-94 cm |
4y | 3-4y | 96-104 cm |
6y | 5-6y | 106-116 cm |
8y | 7-8y | 118-128 cm |
10y | 9-10y | 130-140 cm |
12y | 11-12y | 142-152 cm |
Adult's T Shirt Short Sleeve
Size | Chest (to fit inches) |
XS | 35/36" |
S | 36/38" |
M | 38/40" |
L | 41/42" |
XL | 43/44" |
XXL | 45/47" |
Hoodie
Size | Age (approx) | Chest (to fit inches) |
1-2y | 1-2y | 24" |
3-4y | 3-4y | 26" |
5-6y | 5-6y | 28" |
7-8y | 7-8y | 30" |
9-11y | 9-11y | 32" |
12-13y | 12-13y | 34" |
S | N/A | 36" |
M | N/A | 40" |
L | N/A | 44" |
XL | N/A | 48" |
XXL | N/A | 52" |
Varsity Jacket
Size | Age (approx) | Chest (to fit inches) |
3-4y | 3-4y | 26" |
5-6y | 5-6y | 28" |
7-8y | 7-8y | 30" |
9-11y | 9-11y | 32" |
12-13y | 12-13y | 34" |
S | N/A | 34" |
M | N/A | 38" |
L | N/A | 42" |
XL | N/A | 46" |
Softshell Jacket
Size | Width | Length | Chest (to fit) | Child's Height |
3-4y | 32.5 cm | 44 cm | 22" | 104 cm |
5-6y | 35.5 cm | 48 cm | 24" | 116 cm |
7-8y | 38.5 cm | 52 cm | 26" | 128 cm |
9-10y | 41.5 cm | 56 cm | 28" | 140 cm |
11-12y | 44.5 cm | 60 cm | 30" | 152 cm |
13-14y | 48.5 cm | 64 cm | 32/34" | 164 cm |
Rugby Shirt
Size | Width | Length | Child's Height |
3-9m | 28 cm | 33 cm | 62-68 cm |
9-18m | 30 cm | 37 cm | 69-80 cm |
18m-2y | 32 cm | 41 cm | 81-92 cm |
3-4y | 34 cm | 45 cm | 93-104 cm |
5-6y | 36 cm | 49 cm | 105-116 cm |
7-8y | 38 cm | 53 cm | 117-128 cm |
9-10y | 40 cm | 57 cm | 129-140 cm |
11-12y | 42 cm | 61 cm | 141-152 cm |
11-13y | 43 cm | 66 cm | 141-152 cm |
13-14y | 44 cm | 65 cm | 153-164 cm |
Sport Shirt
Size | Width | Length | Chest (to fit inches) |
3-4y | 33 cm | 49 cm | 26" |
5-6y | 35 cm | 52 cm | 28" |
7-8y | 37 cm | 55 cm | 30" |
9-11y | 40 cm | 59 cm | 32" |
12-13y | 44 cm | 64 cm | 34" |